71-142Vdc 1400mA 0-10V Dim MOON'S MU200H140AQ_0-10V
KDV Dahil Fiyatı
790,80 TL
(0) Yorum | Yorum Yap
| EU RoHS | Supplier Unconfirmed |
| ECCN (US) | EAR99 |
| Part Status | Active-Unconfirmed |
| HTS | 8504.40.95.30 |
| Automotive | No |
| PPAP | No |
| Type | Constant Current |
| Input/Output Type | AC/DC |
| Number of Outputs | 1 |
| Output Voltage Range (VDC) | 71 to 142 |
| Maximum Output Current (mA) | 1400 |
| Output Power (W) | 200 |
| Input Voltage Range | 90VAC to 305VAC |
| Dimming | 0-10V |
| Power Factor Correction | 0.99 |
| Efficiency (%) | 93(Typ) |
| Termination Style | Lead Wire |
| IP Rating | IP67 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 70 |
| Product Weight (g) | 1200 |
| Mounting | Screw |
| Package Height | 40 |
| Package Width | 67.5 |
| Package Length | 251 |
| PCB changed | 8 |
| Pin Count | 8 |
| Lead Shape | Lead Wire |
Bu ürüne ilk yorumu siz yapın! Puan kazanın...